Gene name:CLOCK  ID:9575

chromosome 4 [56214202:56328539]

-5 Mb               +5 Mb

iHS

H

D

Fst


Genes in the region

Gene ID Name RegionCEUYRIASN
64854 USP46 53376742 - 53440982 0.999955 0.170705 0.999954
79584 FLJ12684 53525226 - 53533108 0.999955 0.170705 0.999954
65997 RASL11B 53644037 - 53648544 0.999955 0.607928 0.999954
152579 SCFD2 53654691 - 54147784 0.999955 0.225980 0.360486
81608 FIP1L1 54159405 - 54241384 0.999955 0.170705 0.359281
84708 LNX1 54241010 - 54339909 0.999955 0.607928 0.359281
402176 LOC402176 54768293 - 54768703 0.999955 0.079686 0.539616
26511 CHIC2 54791498 - 54846330 0.999955 0.079686 0.539616
170825 GSH2 54881740 - 54883664 0.999955 0.103382 0.539616
5156 PDGFRA 55010744 - 55079953 0.999955 0.607928 0.999954
254938 LOC254938 55222211 - 55228432 0.999955 0.999955 0.999954
3815 KIT 55439703 - 55522397 0.252749 0.999955 0.999954
3791 KDR 55860191 - 55907304 0.351631 0.999955 0.999954
79644 SRD5A2L 56127951 - 56153020 0.093768 0.052676 0.999954
55858 TPARL 56177899 - 56207884 0.148074 0.025756 0.999954
9575 CLOCK 56214202 - 56328539 0.999955 0.009720 0.999954
132954 PDCL2 56338234 - 56373921 0.999955 0.052676 0.999954
10874 NMU 56376940 - 56418007 0.999955 0.170705 0.999954
55763 EXOC1 56635372 - 56686725 0.190026 0.607928 0.359281
57482 KIAA1211 56951903 - 57112316 0.999955 0.999955 0.539616
359738 MRPL22P1 57102355 - 57103042 0.999955 0.999955 0.153044
132949 AASDH 57119998 - 57169131 0.999955 0.999955 0.153044
5471 PPAT 57175070 - 57217387 0.999955 0.999955 0.153044
10606 PAICS 57217483 - 57243069 0.999955 0.999955 0.153044
6731 SRP72 57249332 - 57285389 0.999955 0.999955 0.153044
132946 ARL9 57286917 - 57305690 0.541838 0.999955 0.153044
2732 GLDCP 57374215 - 57377980 0.541838 0.999955 0.999954
401132 LOC401132 57404497 - 57407922 0.541838 0.999955 0.999954
84525 HOP 57429706 - 57463004 0.541838 0.999955 0.999954
391655 LOC391655 57491768 - 57492322 0.541838 0.999955 0.539616
285453 LOC285453 57542220 - 57579724 0.541838 0.999955 0.539616
6691 SPINK2 57591576 - 57603435 0.351631 0.999955 0.539616
5978 REST 57689584 - 57713882 0.093768 0.999955 0.359281
84273 C4orf14 57745058 - 57759368 0.093768 0.999955 0.359281
5431 POLR2B 57760651 - 57812876 0.093768 0.999955 0.359281
3490 IGFBP7 57812786 - 57892081 0.190026 0.999955 0.539616
255130 LOC255130 57960853 - 57987326 0.351631 0.408690 0.999954
6644 SRIL 58884854 - 58885336 0.999955 0.607928 0.999954



Non-genic peaks in the region

PopulationRegion